Series 8900 Gas Chromatograph
![]() |
The Series 8900 is microprocessor-based, which, along with a variety of detector and gas train options, gives the instrument the flexibility and precision necessary to effectively perform most applications.
|
Series 8900 Gas Chromatograph - Product Specification
| Sampling: | Single point analyzer for prefiltered (< or = .1 microns), non-condensing samples Valves - Standard: (1) 10-Port valve (additional valve optional) |
| Columns: | Packed or capillary |
| Calibration: | Automatic using a dedicated standard |
| Detector: | Single or dual detector systems (detectors listed under Options & Accessories) |
| Oven: | Temperature - Ambient to 150 °C (± 0.1 °C) |
| Output: | Analog - Standard: (1) 0-20 mA or 4-20 mA loop power supplied, isolated. Selectable for: gas concentration, unintegrated detector signal or diagnostics (See Options & Accessories for additional outputs) Digital - Standard: RS-485 output (RS-232 converter option). |
| Physical: | Dimensions: 19.00" W x 16.00" D x 8.75" H (48.26 cm W x 40.64 cm D x 22.23 H). Nominal weight: 30 lb (13.64 kg). |
| Configuration: | Bench-top or rack-mount (19" panel) |
| Display: | Digital vacuum fluorescent, 20 characters x 2 lines |
| Power: | 90-260 VAC, @ 50-60 Hz (as specified) |
| Operating Conditions: | Temperature - 32-104 °F (0-40 °C) Humidity - 0-95%, non-condensing |
| Gas Connections: | 1/4" or 1/8" O.D. Tube fitting connectors |
Model 8900 Gas Chromatograph - Options & Accessories
| Samplers: | • Built-in or external sample pump • Additional 10-port valve (consult factory) • Injection port (on sample loop) |
| Detectors: | • Photoionization (PID) 10.6 eV or 11.7 eV • Flame Ionization (FID) • Thermal Conductivity (TCD) detector(s) • Consult factory for other options. |
| Output Devices: | • Up to 10 additional programmable 4-20 mA outputs. • Voltage outputs: 0-1 V, 0-5 V or 0-10 V • Up to 10 additional programmable relays |
| Software: | SkyChrom™ external integration, GC setup and acquisition software for PC |
| Enclosures: | General purpose, wallmount, X-purged or Z-purged |
| Gas Generators: |
Zero air or hydrogen |
| Calibration Gas: |
Span gases for variety of applications |
.jpg)