Model 8800 A Total Hydrocarbon Analyzer
![]() |
The Model 8800 A is based on a flame ionization detector (FID) and has a dynamic range from less than 10 ppb to 100%. The analyzer has a generous complement of analog, digital, and logic output capabilities with room to expand. It can be configured with internal components for a single or multipoint analysis of non-condensing gas samples.
|
Data Sheet - English
Data Sheet - Chinese
Request A Quote
Model 8800 A Analyzer - Product Specification
| Sampling: | Internal single or multipoint modules, with or without sample pump(s) for prefiltered (< or = .1 microns), non-condensing samples |
| Detector: | Flame ionization detector (FID) |
| Calibration: | Programmable automatic, or manual (with internal selection valves) |
| MDQ: | Minimum detectable quantity: 0.01 ppm (10 ppb). |
| Range: | Analog - Virtual range with software selectable endpoints provides full-scale ranges from 1.0 ppm to over 50% (as methane) Digital - Display auto-ranges from 0.01 ppm (10 ppb) to over 50% (as methane) |
| Repeatability: | ± 1% Full-scale response |
| Drift: | ± 1% Over 24 hours |
| Response Time: | < 5 Seconds to 90% of final reading |
| Display: | Digital vacuum fluorescent, 20 characters x 2 lines |
| Output: | Analog - 1 (standard) to 15 analog 0-20 mA or 4-20 mA loop power supplied, isolated outputs. Selectable for concentration, temperature, flow (fuel, air, or sample). Digital - Standard: RS-485 output (RS-232 option). |
| Relays: | 5 (standard) to 15 programmable (latched/not, NO/NC) contact closures (1A@30V max). Selectable for alarm thresholds or events (calibration, fault, or sample location). |
| Alarms: | Multilevel concentration, average concentration, and fault Audible - Horn: Sounducer, generating 85 dB @10 cm. Selectively en-/disabled for keypad input, fault, and alarms. |
| Physical: | Dimensions: 19.00" W x 16.00" D x 8.75" H (48.26 cm W x 40.64 cm D x 22.23 H). Nominal weight: 30 lb (13.64 kg). |
| Configuration: | Bench-top or rack-mount (19" panel) |
| Gas Specifications: | Support - Hydrocarbon content:<1 ppm required. Air @ approx. 200 cc/min, hydrogen @ approx. 40 cc/min. (Options: H2/N2 or H2/He @ 100 cc/min.) Connections - 1/4" O.D. Tube fitting connectors (1/8", 4 mm, and other options) |
| Power: | 90-120 VAC or optional 210-230 VAC, 50-60 Hz |
| Operating Conditions: | Temperature: 32-104 °F (0-40 °C). Humidity: 0-95%, non-condensing. |
Model 8800 A Analyzer - Options & Accessories
| Samplers: | Internal multipoint modules, with or without sample pump(s) available in 4-point or 8-point configurations |
| Enclosures: | General purpose, Wallmount, X-purged or Z-purged |
| Expansion Boards: | Analog - Provides up to 10 additional programmable 4-20 mA outputs, with sample read & hold Relay - Provides up to 10 additional programmable relays |
| Catalysts: | Methanizer for low-level CO/CO2 analysis Oxidizer for methane only analysis |
| Gas Generators: | Zero air or hydrogen |
| Calibration Gas: | Zero and span gases for a variety of applications |
